DHI/HRA/4/2020/657 December 2, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for the following posts:
1. Associate Analyst/Analyst, Investments Abroad Division, Department of Investments
Sl. No | CID No | Remarks |
1 | 10715000772 | Shortlisted |
2 | 11202001841 | Shortlisted |
3 | 10808001702 | Shortlisted |
4 | 10902001617 | Shortlisted |
5 | 11410000856 | Shortlisted |
6 | 11410005910 | Shortlisted |
7 | 11909001046 | Shortlisted |
8 | 10302002627 | Shortlisted |
9 | 10905004338 | Shortlisted |
10 | 11509004258 | Shortlisted |
11 | 10504002081 | Shortlisted |
12 | 11214001808 | Shortlisted |
13 | 11401001979 | Shortlisted |
14 | 10706000901 | Shortlisted |
15 | 11111002529 | Shortlisted |
16 | 11601000319 | Shortlisted |
17 | 11008001773 | Shortlisted |
18 | 11603000769 | Shortlisted |
19 | 11216000174 | Shortlisted |
20 | 11505000058 | Shortlisted |
21 | 11302002428 | Shortlisted |
22 | 11213001083 | Shortlisted |
23 | 11210000277 | Shortlisted |
24 | 11203003661 | Shortlisted |
25 | 11405000797 | Shortlisted |
26 | 11410003377 | Shortlisted |
27 | 11213004426 | Shortlisted |
28 | 10803000384 | Shortlisted |
29 | 10806001571 | Shortlisted |
30 | 10811002898 | Shortlisted |
31 | 11514003241 | Shortlisted |
32 | 11604002028 | Shortlisted |
33 | 11109001089 | Shortlisted |
34 | 10906002074 | Shortlisted |
35 | 10205007930 | Shortlisted |
2. Manager, Procurement Unit, Corporate Services Division
Sl. No | CID No | Remarks |
1 | 10211004684 | Shortlisted |
2 | 11410004557 | Shortlisted |
3 | 11001000541 | Shortlisted |
4 | 12004002041 | Shortlisted |
5 | 10207001581 | Shortlisted |
6 | 11104001913 | Shortlisted |
7 | 11503001650 | Shortlisted |
8 | 11204004669 | Shortlisted |
9 | 10905004314 | Shortlisted |
10 | 10904001743 | Shortlisted |
11 | 11301001481 | Shortlisted |
12 | 11104002537 | Shortlisted |
13 | 10205007930 | Shortlisted |
14 | 11608003238 | Shortlisted |
15 | 10716002961 | Shortlisted |
16 | 11102003000 | Shortlisted |
17 | 10903000789 | Shortlisted |
18 | 10709002082 | Shortlisted |
19 | 10205008115 | Shortlisted |
20 | 11604002028 | Shortlisted |
21 | 11006000124 | Shortlisted |
22 | 11201003759 | Shortlisted |
23 | 10502000333 | Shortlisted |
24 | 11807000623 | Shortlisted |
25 | 11008000021 | Shortlisted |
26 | 11410008477 | Shortlisted |
27 | 11405000797 | Shortlisted |
28 | 10810001201 | Shortlisted |
29 | 11104002811 | Shortlisted |
30 | 10605003232 | Shortlisted |
31 | 11505002019 | Shortlisted |
32 | 11104002907 | Shortlisted |
33 | 11702000081 | Shortlisted |
3. Manager, Graphic Design, NDI, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11214001525 | Shortlisted |
2 | 10506000950 | Shortlisted |
3 | 11009000710 | Shortlisted |
All the candidates please note that the written examination will take place on December 11, 2020 (Friday) at the Natural Resources Development Corporation Limited's (NRDCL) conference hall in Thimphu at 09:45 AM. All shortlisted candidates for the above-mentioned post must report on time.
For clarifications please contact Pema Kara Wangchen (17114400).
HR & Admin
DHI/HRA/3/ 2020/600 November 12, 2020
Result of Selection
Druk Holding and Investments Ltd. is pleased to announce the results of selection interview held on November 5, 2020 for the following posts:
1. Senior Analyst/Analyst (Electrical), Projects, InnoTech Department
2. Senior Analyst/Analyst (System), Projects, InnoTech Department
3. Senior Analyst/Analyst (Network), Projects, InnoTech Department
4. Analyst, DRIVE, InnoTech Department
1. Senior Analyst/Analyst (Electrical), Projects, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11203004173 | 14.50 | 59.60 | 74.10 | Selected |
2 | 10711001995 | 12.75 | 59.60 | 72.35 | Stand By |
3 | 10713001800 | 14.00 | 43.60 | 57.60 | Not Selected |
2. Senior Analyst/Analyst (System), Projects, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 10207001581 | 10.00 | 51.80 | 61.80 | Not Selected |
2 | 11410003451 | 12.50 | 42.40 | 54.90 | Not Selected |
3. Senior Analyst/Analyst (Network), Projects, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 10805001417 | 14.00 | 66.00 | 80.00 | Selected |
2 | 11701000206 | 12.00 | 60.20 | 72.20 | Stand By |
3 | 11410003451 | 12.50 | 41.60 | 54.10 | Not Selected |
4. Analyst, DRIVE, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11411001967 | 13.10 | 51.20 | 64.30 | Not Selected |
2 | 11503003183 | 14.00 | 49.20 | 63.20 | Not Selected |
3 | 10207001581 | 13.50 | 47.20 | 60.70 | Not Selected |
4 | 11410003451 | 13.40 | 45.60 | 59.00 | Not Selected |
All selected and stand by candidates are requested to get in touch with Mr. Pema Kara Wangchen, Associate Manager, HR & Admin, DHI at Telephone No. 336257 (Ext. 132)/17114400, or pemakara@dhi.bt
Head, HRA
Web Content Display
DHI/HRA/3/ 2020/601 November 12, 2020
Result of Selection
Druk Holding and Investments Ltd. is pleased to announce the results of selection interview held on November 6, 2020 for the following posts:
1. Senior Manager (Information Security), NDI, InnoTech Department
2. Senior Manager (Product Management), NDI, InnoTech Department
3. Senior Manager (DevSecOps), NDI, InnoTech Department
4. Senior Manager/Manager (Network Administrator), NDI, InnoTech Department
5. Manager (System Administrator), NDI, InnoTech Department
6. Manager (Communication), NDI, InnoTech Department
1. Senior Manager (Information Security), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 10709000509 | 12.50 | 59.52 | 72.02 | Selected |
2 | 10302000228 | 10.50 | 38.40 | 48.90 | Not Selected |
2. Senior Manager (Product Management), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11203004173 | 16.00 | 60.16 | 76.16 | Selected |
2 | 11904000650 | 16.50 | 52.80 | 69.30 | Not Selected |
3 | 11208003921 | 15.00 | 44.00 | 59.00 | Not Selected |
4 | 11109001089 | 12.00 | 45.12 | 57.12 | Not Selected |
3. Senior Manager (DevSecOps), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11410003451 | 12.50 | 43.52 | 56.02 | Not Selected |
2 | 11603003140 | 10.00 | 33.60 | 43.60 | Not Selected |
4. Senior Manager/Manager (Network Administrator), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11214003006 | 12.00 | 53.12 | 65.12 | Selected |
2 | 11213002690 | 11.50 | 35.84 | 47.34 | Not Selected |
5. Manager (System Administrator), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11214003006 | 12.00 | 50.24 | 62.24 | Not Selected |
2 | 11516002067 | 11.50 | 43.20 | 54.70 | Not Selected |
3 | 11508003734 | 11.25 | 38.72 | 49.97 | Not Selected |
4 | 11213002690 | 11.50 | 36.16 | 47.66 | Not Selected |
5 | 11301000263 | 11.00 | 35.84 | 46.84 | Not Selected |
6. Manager (Communication), NDI, InnoTech Department
SL. NO | CID NO | WE Marks (Out of 20) | Interview Marks (Out of 80) | Final Result (Out of 100) | Remarks |
1 | 11512005222 | 13.00 | 54.00 | 67.00 | Selected |
2 | 11214000059 | 15.00 | 51.20 | 66.20 | Stand By |
3 | 11514003241 | 13.50 | 48.00 | 61.50 | Not Selected |
All selected and stand by candidates are requested to get in touch with Mr. Pema Kara Wangchen, Associate Manager, HR & Admin, DHI at Telephone No. 336257 (Ext. 132)/17114400, or pemakara@dhi.bt
Head, HRA
DHI/HRA/3/2020/562 October 30, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for Interview based on the results of the Written Examination for the following posts:
· Senior Analyst/Analyst (Electrical) – Projects, Inno Tech Department
· Senior Analyst/Analyst (Systems) – Projects, Inno Tech Department
· Senior Analyst/Analyst (Network) – Projects, Inno Tech Department
Senior Analyst/Analyst (Electrical) – Projects, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11203004173 | 72.5 | Shortlisted |
2 | 10713001800 | 70 | Shortlisted |
3 | 10711001995 | 63.75 | Shortlisted |
4 | 11504000898 | 45 | Not Shortlisted |
5 | 11008001640 | 42.5 | Not Shortlisted |
6 | 10205004396 | 38.75 | Not Shortlisted |
7 | 10608000382 | 33.75 | Not Shortlisted |
Senior Analyst/Analyst (Systems) – Projects, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11410003451 | 62.5 | Shortlisted |
2 | 10207001581 | 50 | Shortlisted |
3 | 11404000605 | 46.25 | Not Shortlisted |
4 | 10806000781 | 45 | Not Shortlisted |
5 | 10906000511 | 42.5 | Not Shortlisted |
6 | 10709002354 | 38.75 | Not Shortlisted |
7 | 10302000228 | 31.25 | Not Shortlisted |
Senior Analyst/Analyst (Network) – Projects, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 10805001417 | 70 | Shortlisted |
2 | 11410003451 | 62.5 | Shortlisted |
3 | 11109004443 | 61.25 | Shortlisted |
4 | 11701000206 | 60 | Shortlisted |
5 | 11803000053 | 56.25 | Not Shortlisted |
6 | 11204000081 | 53.75 | Not Shortlisted |
7 | 11214001997 | 53.75 | Not Shortlisted |
All the candidates please note that the Interview will take place on November 5, 2020 (Thursday) at the Druk Holding & Investments Limited's (DHI) Head office in Thimphu (New BoBL Building) at 09:30 AM. Please note that the reporting time is 09:15 AM. All shortlisted candidates for the above-mentioned post must report on time.
HR & Admin
DHI/HRA/4/2020/563 October 30, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for Interview based on the results of the Written Examination for the following post:
Analyst, DRIVE, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11503003183 | 70 | Shortlisted |
2 | 10207001581 | 67.5 | Shortlisted |
3 | 11410003451 | 67 | Shortlisted |
4 | 11411001967 | 65.5 | Shortlisted |
5 | 11206002934 | 58 | Not Shortlisted |
6 | 10810001031 | 51 | Not Shortlisted |
7 | 10709003113 | 49.5 | Not Shortlisted |
All the candidates please note that the Interview will take place on November 5, 2020 (Thursday) at the Druk Holding & Investments Limited's (DHI) Head office in Thimphu (New BoBL Building) at 03:00 PM. Please note that the reporting time is 02:45 PM. All shortlisted candidates for the above-mentioned post must report on time.
HR & Admin
DHI/HRA/3/2020/564 October 30, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for Interview based on the results of the Written Examination for the following posts:
· Senior Manager, Information Security, NDI, Inno Tech Department
· Senior Manager, Product Management, NDI, Inno Tech Department
· Senior Manager, DevSecOps, NDI, Inno Tech Department
Senior Manager, Information Security, NDI, Inno Tech Department
Sl. No | CID | Marks (Out of 100) | Remarks |
1 | 10709000509 | 62.5 | Shortlisted |
2 | 10302000228 | 52.5 | Shortlisted |
Senior Manager, Product Management, NDI, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11904000650 | 82.5 | Shortlisted |
2 | 11203004173 | 80 | Shortlisted |
3 | 11208003921 | 75 | Shortlisted |
4 | 11109001089 | 60 | Shortlisted |
Senior Manager, DevSecOps, NDI, Inno Tech Department
Sl. No | CID | Marks (Out of 100) | Remarks |
1 | 11410003451 | 62.5 | Shortlisted |
2 | 11603003140 | 50 | Shortlisted |
3 | 11206002834 | 48.75 | Not Shortlisted |
4 | 10205005101 | 45 | Not Shortlisted |
All the candidates please note that the Interview will take place on November 6, 2020 (Friday) at the Druk Holding & Investments Limited's (DHI) Head office in Thimphu (New BoBL Building) at 09:30 AM. Please note that the reporting time is 09:15 AM. All shortlisted candidates for the above-mentioned post must report on time.
HR & Admin
DHI/HRA/4/2020/565 October 30, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for Interview based on the results of the Written Examination for the following posts:
· Senior Manager/Manager, Network Administrator, NDI, Inno Tech Department
· Manager, System Administrator, NDI, Inno Tech Department
· Manager, Communication, NDI, Inno Tech Department
Senior Manager/Manager, Network Administrator, NDI, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11109004443 | 61.25 | Shortlisted |
2 | 11214003006 | 60 | Shortlisted |
3 | 11213002690 | 57.5 | Shortlisted |
4 | 11508003734 | 56.25 | Not Shortlisted |
5 | 11803000053 | 56.25 | Not Shortlisted |
6 | 10714000039 | 48.75 | Not Shortlisted |
7 | 11801001404 | 47.5 | Not Shortlisted |
Manager, System Administrator, NDI, Inno Tech Department
No | CID No | Marks (Out of 100) | Remarks |
1 | 11214003006 | 60 | Shortlisted |
2 | 11516002067 | 57.5 | Shortlisted |
3 | 11213002690 | 57.5 | Shortlisted |
4 | 11508003734 | 56.25 | Shortlisted |
5 | 11301000263 | 55 | Shortlisted |
6 | 10207001581 | 50 | Not Shortlisted |
7 | 11913001505 | 36.25 | Not Shortlisted |
Manager, Communication, NDI, Inno Tech Department
Sl. No | CID No | Marks (Out of 100) | Remarks |
1 | 11214000059 | 75 | Shortlisted |
2 | 11514003241 | 67.5 | Shortlisted |
3 | 11512005222 | 65 | Shortlisted |
4 | 10104002133 | 55 | Not Shortlisted |
5 | 11004002868 | 55 | Not Shortlisted |
6 | 11410004557 | 52.5 | Not Shortlisted |
7 | 11407001652 | 50 | Not Shortlisted |
8 | 10314000290 | 35 | Not Shortlisted |
9 | 10905004372 | 32.5 | Not Shortlisted |
All the candidates please note that the Interview will take place on November 6, 2020 (Friday) at the Druk Holding & Investments Limited's (DHI) Head office in Thimphu (New BoBL Building) at 02:30 PM. Please note that the reporting time is 02:15 PM. All shortlisted candidates for the above-mentioned post must report on time.
HR & Admin
DHI/HRA/3/2020/522 October 12, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for the following posts:
1. Senior Analyst/Analyst (Electrical), Projects, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11008001640 | Shortlisted |
2 | 11203004173 | Shortlisted |
3 | 10205004396 | Shortlisted |
4 | 214001808 | Shortlisted |
5 | 10713001800 | Shortlisted |
6 | 10711001995 | Shortlisted |
7 | 10608000382 | Shortlisted |
8 | 11504000898 | Shortlisted |
2. Senior Analyst/Analyst (System), Projects, InnoTech Department
Sl. No | CID No | Remarks |
1 | 10302000228 | Shortlisted |
2 | 10906000511 | Shortlisted |
3 | 11410003451 | Shortlisted |
4 | 10806000781 | Shortlisted |
5 | 10505000036 | Shortlisted |
6 | 11404000605 | Shortlisted |
7 | 10709002354 | Shortlisted |
3. Senior Analyst/Analyst (Network), Projects, InnoTech Department
Sl. No | CID No | Remarks |
1 | 10805001417 | Shortlisted |
2 | 11410003451 | Shortlisted |
3 | 11401000452 | Shortlisted |
4 | 11109004443 | Shortlisted |
5 | 11204000081 | Shortlisted |
6 | 11214001997 | Shortlisted |
7 | 11803000053 | Shortlisted |
8 | 11701000206 | Shortlisted |
4. Analyst, DRIVE, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11410003451 | Shortlisted |
2 | 11411001967 | Shortlisted |
3 | 11503003183 | Shortlisted |
4 | 11206002934 | Shortlisted |
5 | 11203004173 | Shortlisted |
6 | 10709003113 | Shortlisted |
7 | 10810001031 | Shortlisted |
8 | 11203000085 | Shortlisted |
9 | 11501000319 | Shortlisted |
5. Senior Manager/Manager, Network Administrator, NDI, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11508003734 | Shortlisted |
2 | 11213002690 | Shortlisted |
3 | 10714000039 | Shortlisted |
4 | 11803000053 | Shortlisted |
5 | 11801001404 | Shortlisted |
6 | 11401000452 | Shortlisted |
7 | 11109004443 | Shortlisted |
8 | 11214003006 | Shortlisted |
6. Senior Manager/Manager, Development Security Operations (DevSecOps), NDI, InnoTech Department
Sl. No | CID | Remarks |
1 | 11410003451 | Shortlisted |
2 | 10205005101 | Shortlisted |
3 | 11603003140 | Shortlisted |
4 | 11206002834 | Shortlisted |
7. Senior Manager, Information Security, NDI, InnoTech Department
Sl. No | CID | Remarks |
1 | 10709000509 | Shortlisted |
2 | 10302000228 | Shortlisted |
8. Senior Manager, Product Management, NDI, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11208003921 | Shortlisted |
2 | 11203004173 | Shortlisted |
3 | 11904000650 | Shortlisted |
4 | 11109001089 | Shortlisted |
9. Manager, Communications, NDI, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11514003241 | Shortlisted |
2 | 11410004557 | Shortlisted |
3 | 10104002133 | Shortlisted |
4 | 11512005222 | Shortlisted |
5 | 11407001652 | Shortlisted |
6 | 11214000059 | Shortlisted |
7 | 11305004644 | Shortlisted |
8 | 11208003921 | Shortlisted |
9 | 10811001536 | Shortlisted |
10 | 11004002868 | Shortlisted |
11 | 11811003477 | Shortlisted |
12 | 10314000290 | Shortlisted |
13 | 10905004372 | Shortlisted |
10. Manager System Administrator, NDI, InnoTech Department
Sl. No | CID No | Remarks |
1 | 11508003734 | Shortlisted |
2 | 11213002690 | Shortlisted |
3 | 10505000036 | Shortlisted |
4 | 11516002067 | Shortlisted |
5 | 11214003006 | Shortlisted |
6 | 11301000263 | Shortlisted |
7 | 11501000319 | Shortlisted |
8 | 11913001505 | Shortlisted |
9 | 11204001886 | Shortlisted |
All the candidates please note that the written examination will take place on October 18, 2020 (Sunday) at the Druk Holding & Investments Limited's Head office (BoBL Building) in Thimphu at 09:30 AM. All shortlisted candidates for the above-mentioned post must report on time.
For clarifications please contact Pema Kara Wangchen (17114400) or Sonam Choki (17129833)
HR & Admin
DHI/HRA/3/2020/471 August 7, 2020
SELECTION ANNOUNCEMENT
Druk Holding & Investments Ltd is pleased to announce the shortlisted candidates for Interview based on the results of the Written Examination for the following post:
Manager – Procurement Unit, Corporate Services DivisionSL. # | CID No | Total Result (Out of 100) | Remarks |
---|---|---|---|
1 | 11512002003 | 52.5 | Shortlisted |
2 | 11104001913 | 47.5 | Not Shortlisted |
3 | 11806002404 | 46.9 | Not Shortlisted |
3 | 11810001660 | 46.9 | Not Shortlisted |
3 | 11606001610 | 46.3 | Not Shortlisted |
3 | 11807000623 | 45.0 | Not Shortlisted |
3 | 11104002811 | 44.4 | Not Shortlisted |
3 | 11108001184 | 39.4 | Not Shortlisted |
3 | 11604002028 | 34.4 | Not Shortlisted |
3 | 10204001287 | 33.8 | Not Shortlisted |
3 | 10101003315 | 23.8 | Not Shortlisted |
All the candidates please note that the Interview will take place on August 14, 2020 (Friday) at the Druk Holding & Investments Limited's (DHI) Head office in Thimphu at 10:00 AM. Please note that the reporting time is 09:45 PM. All shortlisted candidates for the above-mentioned post must report on time.
HR & Admin.
DHI/HRA/3/2020/459 August 5, 2020
Result of Selection: Senior Manager, Product Marketing, NDI Project, ITD
Druk Holding and Investments Ltd. is pleased to announce the result of selection interview held on July 29, 2020 for the post of Senior Manager, Product Marketing, NDI Project, InnoTech:
Senior Manager, Product Marketing, NDI Project, InnoTech DepartmentSL. # | CID No | WE Marks (20%) | Interview Marks (80%) | Final Result (100 Marks) | Remarks |
---|---|---|---|---|---|
1 | 11809000145 | 17.5 | 52.0 | 69.5 | Selected for Prod Markt |
2 | 10709000509 | 10.0 | 57.2 | 67.2 | |
3 | 11109001089 | 14.0 | 46.4 | 60.4 |
HR & Admin.
DHI/HRA/3/2020/458 August 5, 2020
Result of Selection: Senior Manager, Product Management, NDI Project, ITD
Druk Holding and Investments Ltd. is pleased to announce the result of selection interview held on July 29, 2020 for the post of Senior Manager, Product Management, NDI Project, InnoTech:
Senior Manager, Product Management, NDI Project, InnoTech DepartmentSL. # | CID No | WE Marks (20%) | Interview Marks (80%) | Final Result (100 Marks) | Remarks |
---|---|---|---|---|---|
1 | 11811001562 | 13.5 | 63.8 | 77.3 | Selected for Prod Mgmt |
2 | 21203000090 | 15.0 | 61.6 | 76.6 | |
3 | 11809000145 | 17.5 | 53.8 | 71.3 | |
4 | 11208003921 | 12.5 | 44.8 | 57.3 | |
5 | 11904000650 | 14.5 | 40.8 | 55.3 | |
6 | 10207001590 | 12.5 | 31.2 | 43.7 |
HR & Admin.
DHI/HRA/4/2020/446 July 28, 2020
Result of Selection: Associate Manager, NDI, ITD
Druk Holding and Investments Ltd. is pleased to announce the result of selection interview held on July 23, 2020 for the post of Associate Manager, NDI Project, InnoTech:
Associate Manager, NDI Project, InnoTech DepartmentSL. # | CID No | Final Result (100 Marks) | Remarks |
---|---|---|---|
1 | 11111001691 | 75.50 | Selected |
2 | 10902001617 | 64.00 | |
3 | 11410005910 | 63.00 | |
4 | 10904001607 | 53.75 | |
5 | 11801002744 | 46.00 | |
6 | 11405000846 | 44.75 |
HR & Admin.
DHI/HRA/4/2020/445 July 28, 2020
Result of Selection: Associate Analyst, STP, ITD & Associate Analyst, IAD, DOI
Druk Holding and Investments Ltd. is pleased to announce the result of selection interview held on July 22, 2020 for the post of Associate Analyst, Strategic Technology Planning Division, InnoTech & Associate Analyst, Investment Abroad Division, Department of Investments:
1. Associate Analyst, STP, InnoTech Department2. Associate Analyst, IAD, Department of Investments
SL. # | CID No | Final Result (100 Marks) | Remarks |
---|---|---|---|
1 | 11410001820 | 82.60 | Selected for STP, ITD |
2 | 11908000043 | 82.20 | Selected or IAD, DOI |
3 | 10808001702 | 76.60 | |
4 | 11111001691 | 63.60 |
HR & Admin.